Would you like to try camping first or leave your caravan at home?
Then simply rent one of our comfortably equipped mobile homes for 2 to 6 people!
Your glamping accommodation in the Black Forest.
What we offer
| Main season | Off season | |
|---|---|---|
| For 1 person | 100,00 € | 85,00 € |
| each additional adult | 30,50 € | 30,50 € |
| children under 12 years | 20,30 € | 20,30 € |
| one-time basic charge | 151,00 € | 151,00 € |
| Spa tax per person over 18 years | 2,00 € | 2,00 € |
*High season: March 27, 2026 – September 13, 2026 and December 18, 2026 – January 10, 2027
The prices quoted for vacation apartments and mobile homes are per person per day.
Our inclusive prices include bed linen and towels once per mobile home (additional linen change per bed €7.00 / towel €1.00). 5 kWh of electricity per day, memory foam mattresses, satellite TV connection, electricity, water, heating, garbage disposal, storage space for bicycles and skis, and use of all leisure facilities at the campsite.
We offer: Restaurant, café, distillery (with tours and sales), Minimarket (fresh rolls daily), playground, table tennis, recreation building, foosball free of charge, volleyball field, basketball, sunbathing area, large parking lot, no through traffic.
All prices are inclusive of statutory VAT
While some guests cherish the freedom of camping, others prefer the comfort that holiday apartments provide. Everybody can find their personal wellness activity at the Kleinenzhof. The holiday apartments are of a high standard yet feel very cosy. They are equipped with all modern conveniences (including access for wheelchairs) and are offered with or without board depending on the personal preferences of the guests.
The range of services is exemplary and guests can enjoy the full range of holiday activities the Kleinenzhof hotel has to offer. Enjoy yourself. It’s your time out!
What we offer
Appartment Typ A 20m² – for 2 persons
| Main season | Off season | |
|---|---|---|
| For 1 person | 72,00 € | 57,00 € |
| each additional adult | 30,50 € | 30,50 € |
| children under 12 years | 20,30 € | 20,30 € |
| one-time basic charge | 107,00 € | 107,00 € |
| Spa tax per person over 18 years | 2,00 € | 2,00 € |
*High season: March 27, 2026 – September 13, 2026 and December 18, 2026 – January 10, 2027
The vacation rental prices quoted are per person per day.
Our inclusive prices include bed linen and towels once per apartment (additional linen change per bed €7.00 / towel €1.00). 5 kWh electricity per day, memory foam mattresses, electricity, water, heating, garbage disposal, storage space for bicycles and skis, and use of all leisure facilities at the campsite.
All prices are inclusive of statutory VAT

| Main season | Off season | |
|---|---|---|
| For 1 person | 85€ | 70,00 € |
| each additional adult | 30,50 € | 30,50 € |
| children under 12 years | 20,30 € | 20,30 € |
| one-time basic charge | 151 € | 151 € |
| Spa tax per person over 18 years | 2,00 € | 2,00 € |
| Main season | Off season | |
|---|---|---|
| For 1 person | 95,00 € | 80,00 € |
| each additional adult | 30,50 € | 30,50€ |
| children under 12 years | 20,30 € | 20,30 € |
| one-time basic charge | 151,00 € | 151,00 € |
| Spa tax per person over 18 years | 2,00 € | 2,00 € |

| Main season | Off season | |
|---|---|---|
| For 1 person | 85,00 € | 70,00 € |
| each additional adult | 30,50 € | 30,50 € |
| children under 12 years | 20,30 € | 20,30 € |
| one-time basic charge | 151,00 € | 151,00 € |
| Spa tax per person over 18 years | 2,00 € | 2,00 € |

| Main season | Off season | |
|---|---|---|
| For 1 person | 95,00 € | 80,00 € |
| each additional adult | 30,50 € | 30,50 € |
| children under 12 years | 20,30 € | 20,30 € |
| one-time basic charge | 15100 € | 151,00 € |
| Spa tax per person over 18 years | 2,00 € | 2,00 € |

| Main season | Off season | |
|---|---|---|
| For 1 person | 95,00 € | 80,00 € |
| each additional adult | 30,50€ | 30,50 € |
| children under 12 years | 20,30 € | 20,30 € |
| one-time basic charge | 151,00 € | 151,00 € |
| Spa tax per person over 18 years | 2,00 € | 2,00 € |
*High season: March 27, 2026 – September 13, 2026 and December 18, 2026 – January 10, 2027
The vacation rental prices quoted are for 1 person per day.
Dogs are welcome for €8.50 per night. Our inclusive prices include bed linen and towels per apartment (additional linen change per bed €7.00 / towel €1.00). 5 kWh electricity per day, memory foam mattresses, electricity, water, heating, garbage disposal, storage space for bicycles and skis, and use of all leisure facilities at the campsite.
All prices are inclusive of statutory VAT

| Main season | Off season | |
|---|---|---|
| For 1 person | 100,00 € | 85,00 € |
| each additional adult | 30,50 € | 30,50 € |
| children under 12 years | 20,30 € | 20,30 € |
| one-time basic charge | 151,00 € | 151,00 € |
| Spa tax per person over 18 years | 2,00 € | 2,00 € |

| Main season | Off season | |
|---|---|---|
| For 1 person | 95,00 € | 80,00 € |
| each additional adult | 30,50 € | 30,50 € |
| children under 12 years | 20,30 € | 20,30 € |
| one-time basic charge | 151,00 € | 151,00 € |
| Spa tax per person over 18 years | 2,00 € | 2,00 € |

| Main season | Off season | |
|---|---|---|
| For 1 person | 95,00 € | 80,00 € |
| each additional adult | 30,50 € | 30,50 € |
| children under 12 years | 20,30 € | 20,30 € |
| one-time basic charge | 151,00 € | 15100 € |
| Spa tax per person over 18 years | 2,00 € | 2,00 € |

| Main season | Off season | |
|---|---|---|
| For 1 person | 100,00 € | 85,00 € |
| each additional adult | 30,50 € | 30,50€ |
| children under 12 years | 20,30 € | 20,30 € |
| one-time basic charge | 151,00 € | 151,00 € |
| Spa tax per person over 18 years | 2,00 € | 2,00 € |
In the upper story only one set of stairs
On the top floor
| Main season | Off season | |
|---|---|---|
| For 1 person | 100,00 € | 85,00 € |
| each additional adult | 30,50 € | 30,50 € |
| children under 12 years | 20,30 € | 20,30 € |
| one-time basic charge | 151,00 € | 151,00 € |
| Spa tax per person over 18 years | 2,00 € | 2,00€ |

Ebenerdig, Eingang:
OG:
| Main season | Off season | |
|---|---|---|
| For 1 person | 100,00 € | 85,00 € |
| each additional adult | 30,50 € | 30,50 € |
| children under 12 years | 20,30 € | 20,00 € |
| one-time basic charge | 151,00 € | 151,00 € |
| Spa tax per person over 18 years | 2,00 € | 2,00 € |
*High season: March 27 to September 13, 2026, and December 18, 2026, to January 10, 2027
The vacation rental prices quoted are per person per day.
Dogs are welcome in types B, C, S, and H for €8.30 per night. Our inclusive prices include bed linen and towels per apartment once (additional linen change per bed €7.00 / towel €1.00). 5 kWh electricity per day, memory foam mattresses, electricity, water, heating, garbage disposal, storage space for bicycles and skis, and use of all leisure facilities at the campsite.
All prices are inclusive of statutory VAT
From the motorway A8, take the exit Pforzheim West (motorway exit no. 43).
Follow the B 294 for ca. 25 km in direction of Freudenstadt...